Appendix A
Map of Where Animals Come From Sources of Animals Random Source Biological Supply



report by:

Sources of Live Dogs and Cats Used for Higher Education, 2005-2007
| College/University | Class A Dealer | Class B Dealer | Pound Seizure1 | Other Sources2 |
| Auburn University | X | |||
| Colorado State University, Fort Collins | X | |||
| Iowa State University | X3 | X | ||
| Michigan State University, East Lansing | X | X | X | X |
| Oakland University, Rochester | X | |||
| Ohio State University | X | |||
| Oklahoma State University | X | X | ||
| Purdue University | X | X | ||
| Texas A&M University, College Station | X | X | X | |
| University Of California, Davis | X | |||
| University of California, Santa Barbara | X | |||
| University of Cincinnati | X | |||
| University of Connecticut, Storrs | X | |||
| University of Florida, Gainesville | X | X | ||
| University of Georgia, Athens | X | X | ||
| University of Illinois, Chicago | X | |||
| University of Michigan, Ann Arbor | X | X | ||
| University of Minnesota, St. Paul | X | X | X3 | |
| University of North Carolina, Chapel Hill | X | |||
| University of Oklahoma, Health Sciences Center | X | |||
| University of Texas, Dallas4 | X | X | ||
| University of Texas, Southwest Medical Center | X | X | ||
| University of Washington, Seattle | X | X | ||
| University of Wisconsin, Madison | X | X |
Dealer(s) in category are cited for Animal Welfare Act Violations.Source for sales information: USDA APHIS Class B License Renewal Applications (for random source dealers featured in this report). Previous year’s sales figures are included in each application. 1Pound seizure column includes live animals only.
2Other sources include other university departments, other colleges and universities, and donations.
3These animals may have been used for beneficial spay/neuter surgeries and then returned to shelter.
4Stopped using cats in 2008. No dogs used.
« previous (Map) | next (Ranrom Source) »


